Membership Application Form
NITMA Annual Membership Subscription Fees Structure
Fee Slabs based on turnover net of excise & other trading activity | Admission Fee (One-Time) | Subscription Fee | GST 18% | Total |
---|---|---|---|---|
More than Rs. 5 crores but less than Rs. 25 crores | ₹3,500 | ₹10,000 | ₹1,800 | ₹15,300 |
More than Rs. 25 crores but less than Rs. 50 crores | ₹3,500 | ₹15,000 | ₹2,700 | ₹21,200 |
More than Rs. 50 crores but less than Rs. 100 crores | ₹3,500 | ₹25,000 | ₹4,500 | ₹33,000 |
More than Rs. 100 crores but less than Rs. 250 crores | ₹3,500 | ₹50,000 | ₹9,000 | ₹62,500 |
More than Rs. 250 crores but less than Rs. 500 crores | ₹3,500 | ₹75,000 | ₹13,500 | ₹92,000 |
Over Rs. 500 crores | ₹3,500 | ₹100,000 | ₹18,000 | ₹121,500 |
For Associate Membership | ₹3,500 | ₹15,000 | ₹2,700 | ₹21,000 |
Kindly send the necessary amount, along with duly filed up forms, via Account Payee Cheque in favor of ‘Northern India Textile Mills’ Association‘ or NEFT to IDBI Bank, IFSC Code: IBKL0000010, A/c No. 0132012041000.